Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Price : | 15-28US/g |
Delivery Time : | within 3days |
Payment Terms : | T/T Wester union |
Supply Ability : | 100000grams |
Product | nano iridium Ir powder | |
Analysis Project | Al,Fe,Ca,Mg,Cu,Mn,Na,Co,Ni,F.Si,Pb,K,N,F.C,S, | |
Analysis Result | Chemical Composition | Wt%(Analysis) |
Al | 0.00002 | |
Fe | 0.00001 | |
Ca | 0.00001 | |
Mg | 0.00001 | |
Cu | 0.00001 | |
Mn | 0.00001 | |
Na | 0.00001 | |
Co | 0.00001 | |
Ni | 0.00001 | |
F.Si | 0.00001 | |
Pb | 0.00001 | |
K | 0.00001 | |
N | 0.0001 | |
S | 0.0001 | |
Analytical Technique | Inductively Coupled Plasma/Elemental Analyzer | |
Testing Department | Quality Testing Department |
![]() |